Adam Porter
Bristol Bullets
Points0
National Badminton League
Browse every available NBL Fantasy player. Compare prices, fantasy points, selection rates and teams before making your selections.
| Player | Team | Category | Price | Selected | Fantasy Points |
|---|---|---|---|---|---|
| Adam Porter | Open | £7.5m | 0.0%Scout +5 if win | 0 | |
| Anastasiia Ruban | Women's | £6.0m | 0.0%Scout +5 if win | 0 | |
| Anthony Clark | Open | £6.0m | 0.0%Scout +5 if win | 0 | |
| Cara Collins | Women's | £7.5m | 20.0% | 0 | |
| Charlie Wakefield | Open | £6.0m | 20.0% | 0 | |
| Chloe Fan | Women's | £6.0m | 0.0%Scout +5 if win | 0 | |
| Donglin Zhou | Women's | £7.5m | 0.0%Scout +5 if win | 0 | |
| Greta Choi | Women's | £6.0m | 0.0%Scout +5 if win | 0 | |
| James Slater | Open | £6.0m | 0.0%Scout +5 if win | 0 | |
| Katherine Arksey | Women's | £7.5m | 0.0%Scout +5 if win | 0 | |
| Katie Ellis | Women's | £7.5m | 0.0%Scout +5 if win | 0 | |
| Kayleigh Williams | Women's | £6.0m | 0.0%Scout +5 if win | 0 | |
| Llwyd Crump | Open | £7.5m | 0.0%Scout +5 if win | 0 | |
| Michael Pang | Open | £7.5m | 0.0%Scout +5 if win | 0 | |
| Mili Patel | Women's | £7.5m | 0.0%Scout +5 if win | 0 | |
| Oliver Nicolson | Open | £7.5m | 0.0%Scout +5 if win | 0 | |
| Sam Pulikkottil | Open | £6.0m | 0.0%Scout +5 if win | 0 | |
| Sam Weekes | Open | £7.5m | 0.0%Scout +5 if win | 0 | |
| Serena Farrelly | Women's | £6.0m | 20.0% | 0 | |
| Sonish Hathi | Open | £6.0m | 0.0%Scout +5 if win | 0 | |
| Tanika Sequeira | Women's | £7.5m | 0.0%Scout +5 if win | 0 | |
| Tom Stanford | Open | £6.0m | 0.0%Scout +5 if win | 0 |
Adam Porter
Bristol Bullets
Anastasiia Ruban
Suffolk Saxons
Anthony Clark
Suffolk Saxons
Cara Collins
Bristol Bullets
Charlie Wakefield
Suffolk Saxons
Chloe Fan
Team Skyfall
Donglin Zhou
Loughborough University
Greta Choi
Team Skyfall
James Slater
Suffolk Saxons
Katherine Arksey
University of Nottingham
Katie Ellis
Suffolk Saxons
Kayleigh Williams
Suffolk Saxons
Llwyd Crump
Loughborough University
Michael Pang
University of Nottingham
Mili Patel
Loughborough University
Oliver Nicolson
Loughborough University
Sam Pulikkottil
University of Nottingham
Sam Weekes
Bristol Bullets
Serena Farrelly
Bristol Bullets
Sonish Hathi
University of Nottingham
Tanika Sequeira
University of Nottingham
Tom Stanford
Team Skyfall